- Home
- Government
- Departments A - M
- Municipal Clerk
- Election Information
- Find Your Polling Site
Find Your Polling Site
English
To use this locator, simply select the letter with which your street name begins. Then locate the appropriate street name and street number range you fall within and your voting location will be displayed.
Español
Para usar este localizador, simplemente clic en la letra del abecedario con la cual el nombre de su calle empieza, luego clic en el nombre de la calle correspondiente a su residencia. Y por ultimo seleccione el numero apropiado de su casa y por consiguiente la Urna de Votacion y la direccion de la misma aparecera en la pantalla.
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Academy Street | 1 through 24 | Ward: 4/District: 1 | City Hall, 330 Passaic Street |
Ackerson Place | 1 through 53 | Ward: 3/District: 8 | Public School 3, 155 Van Houten Avenue |
Albion Street | 1 through 36 | Ward: 2/District: 3 | Passaic High School, 170 Paulison Avenue |
Albion Street | 100 through 153 | Ward: 3/District: 4 | Public School 1, 390 Van Houten Avenue |
Albion Street | 35 through 72 | Ward: 3/District: 6 | Lincoln Jr High, 291 Lafayette Avenue |
Alfred Street | 1 through 53 | Ward: 3/District: 5 | Public School 1, 390 Van Houten Avenue |
Allen Street | 1 through 31 | Ward: 1/District: 4 | Public School 10, 151 Harrison Street |
Amsterdam Avenue | 1 through 102 | Ward: 3/District: 9 | Public School 3, 155 Van Houten Avenue |
Amsterdam Avenue | 103 through 168 | Ward: 3/District: 4 | Public School 1, 390 Van Houten Avenue |
Ann Street | 23 through 105 | Ward: 4/District: 4 | Public School 6, 85 Hamilton Avenue |
Anton Street | 1 through 18 | Ward: 3/District: 8 | Public School 3, 155 Van Houten Avenue |
Ascension Street | 1 through 78 | Ward: 3/District: 2 | Public School 3, 155 Van Houten Avenue |
Ascension Street | 79 through 182 | Ward: 3/District: 3 | Public School 3, 155 Van Houten Avenue |
Aspen Place | 1 through 57 | Ward: 4/District: 2 | Speer Village, 33 Aspen Place |
Autumn Street | 103 through 170 | Ward: 4/District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Autumn Street | 180 through 270 | Ward: 2/District: 8 | Public School 7, 155 Summer Street |
Aycrigg Avenue | 1 through 59 Odd | Ward: 3/District: 1 | Public School 3, 155 Van Houten Avenue |
Aycrigg Avenue | 139-255 Odd through | Ward: 3/District: 3 | Public School 3, 155 Van Houten Avenue |
Aycrigg Avenue | 257 through 369 Odd | Ward: 3/District: 6 | Lincoln Jr High School,291 Lafayette Avenue |
Aycrigg Avenue | 61 through 137 Odd | Ward: 3/District: 2 | Public School 3, 155 Van Houten Avenue |
Aycrigg Avenue | 146 through 262 Even | Ward: 2/District: 2 | Passaic High School, 170 Paulison Avenue |
Aycrigg Avenue | 20 through 144 Even | Ward: 2/District: 1 | Passaic High School, 170 Paulison Avenue |
Aycrigg Avenue | 264 through 368 Even | Ward: 2/District: 3 | Passaic High School, 170 Paulison Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Ball Avenue | 2 through 26 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Barbour Avenue | 2 through 34 | Ward: 1/District: 4 | Public School Number 10, 151 Harrison Street |
Barry Place | 1 through 56 | Ward: 3/District: 3 | Public School Number 3, 155 Van Houten Avenue |
Barry Place | 57 through 77 | Ward: 3/District: 9 | Public School Number 3, 155 Van Houten Avenue |
Beech Street | 1 through 26 | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Belmont Place | 2 through 40 | Ward: 3/District: 2 | Public School Number 3, 155 Van Houten Avenue |
Bergen Street | 11 through 57 | Ward: 1/District: 2 | Pulaski School Number 8, 100 Fourth Street |
Bergen Street | 10 through 58 | Ward: 1/District: 3 | |
Blaine Street | 42 through 152 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Bond Street | 1 through 78 | Ward: 3/District: 2 | Public School Number 3, 155 Van Houten Avenue |
Boulevard | 187 through 282 | Ward: 2/District: 3 | Passaic High School, 170 Paulison Avenue |
Boulevard | 283 through 322 | Ward: 2/District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Boulevard | 327 through 424 | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Boulevard | 59 through 186 | Ward: 2/District: 2 | Passaic High School, 170 Paulison Avenue |
Boulevard | 426 through 500 Even | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Boulevard | 425 through 491 Odd | Ward: 3/District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Bowes Place | 1 through 38 | Ward: 2/District: 6 | Public School Number 11, 390 Gregory Avenue |
Bradford Place | 1 through 25 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Brighton Avenue | 1 through 74 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Brinkerhoff Place | 1 through 32 | Ward: 1/District: 4 | Public School Number 10, 151 Harrison Street |
Broadway | 123 through 307 Odd | Ward: 2/District: 3 | Passaic High School, 170 Paulison Avenue |
Broadway | 343 through 595 Odd | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Broadway | 10 through 62 Even | Ward: 4/District: 3 | City Hall, 330 Passaic Street |
Broadway | 130 through 272 Even | Ward: 2/District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Broadway | 344 through 574 Even | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Broadway | 1 through 114 Odd and Even | Ward: 4/District: 1 | City Hall, 330 Passaic Street |
Broadway | 274 through 342 Odd and Even | Ward: 3/District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Brook Avenue | 118 through 216 | Ward: 3/District: 10 | Public School Number 3, 155 Van Houten Avenue |
Brook Avenue | 215 through 322 | Ward: 3/District: 9 | Public School Number 3, 155 Van Houten Avenue |
Brook Avenue | 323 through 586 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Brook Avenue | 36 through 114 | Ward: 3/District: 8 | Public School Number 3, 155 Van Houten Avenue |
Burgess Place | 1 through 68 | Ward: 4/District: 7 | St. Nicholas Ukrainian School, 212 President Street |
Burgess Place | 79 through 251 | Ward: 2/District: 9 | Public School Number 7, 155 Summer Street |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Carlton Place | 1 through 66 | Ward: 3/District: 1 | Public School Number 3, 155 Van Houten Avenue |
Cedar Street | 8 through 25 | Ward: 2/District: 8 | Public School Number 7, 155 Summer Street |
Cedar Street | 33 through 66 | Ward: 2/District: 6 | Public School Number 11, 390 Gregory Avenue |
Cedar Street | 67 through 78 | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Central Avenue | 2 through 34 | Ward: 4/District: 4 | Public School Number 6, 85 Hamilton Avenue |
Central Avenue | 36 through 122 | Ward: 4/District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Central Avenue | 124 through 184 Even | Ward: 4/District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Central Avenue | 186 through 232 Even | Ward: 4/District: 7 | St. Nicholas Ukrainian School, 212 President Street |
Central Avenue | 139 through 201 Odd | Ward: 4/District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Central Avenue | 203 through 267 Odd | Ward: 4/District: 7 | St. Nicholas Ukrainian School, 212 President Street |
Century Place | 1 through 21 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Chestnut Street | 220 through 334 | Ward: 2/District: 7 | Public School Number 11, 390 Gregory Avenue |
Chestnut Street | 335 through 390 | Ward: 2/District: 6 | Public School Number 11, 390 Gregory Avenue |
Columbia Avenue | 108 through 234 Even | Ward: 4/District: 4 | Public School Number 6, 85 Hamilton Avenue |
Columbia Avenue | 22 through 106 Even | Ward: 1/District: 3 | |
Columbia Avenue | 141 through 231 Odd | Ward: 4/District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Columbia Avenue | 17 through 139 Odd | Ward: 4/District: 4 | Public School Number 6, 85 Hamilton Avenue |
Cornelia Court | 1 through 20 | Ward: 3/District: 8 | Public School Number 3, 155 Van Houten Avenue |
Crescent Avenue | 1 through 110 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Crescent Place | 1 through 36 | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Dakota Street | 1 through 114 | Ward: 3/District: 9 | Public School Number 3, 155 Van Houten Avenue |
Dawson Avenue | 1 through 22 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Dayton Avenue | 100 through 214 | Ward: 1/District: 4 | Public School Number 10, 151 Harrison Street |
Dayton Avenue | 19 through 99 | Ward: 1/District: 3 | |
De Bell Court | 1 through 20 | Ward: 3/District: 2 | Public School Number 3, 155 Van Houten Avenue |
Degroot Place | 10 through 23 | Ward: 2/District: 8 | Public School Number 7, 155 Summer Street |
Delaware Avenue | 1 through 19 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Dellvale Street | 1 through 24 | Ward: 3/District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Donald Avenue | 2 through 30 | Ward: 3/District: 5 | Public School Number 1, 390 Van Houten Avenue |
Dwasline Road | 295 through 347 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
East Monroe Street | 14 through 34 | Ward: 1/District: 3 | |
Eighth Avenue | 1 through 46 | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Eighth Avenue | 47 through 86 | Ward: 3/District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Eighth Street | 88 through 215 | Ward: 1/District: 1 | Pulaski School Number 8, 100 Fourth Street |
Elliot Street | 1 through 124 | Ward: 3/District: 7 | Public School Number 3, 155 Van Houten Avenue |
Elmwood Avenue | 83 through 204 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Essex Street | 1 through 64 | Ward: 1/District: 2 | Pulaski School Number 8, 100 Fourth Street |
Exchange Place | 1 through 62 | Ward: 4/District: 1 | City Hall, 330 Passaic Street |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Factory Street | 1 through 15 | Ward: 3/District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Falstrom Court | 1 through 44 | Ward: 3/District: 10 | Public School Number 3, 155 Van Houten Avenue |
Federal Street | 1 through 47 | Ward: 2/District: 9 | Public School Number 7, 155 Summer Street |
Fifth Street | 10 through 56 | Ward: 1/District: 1 | Pulaski School Number 8, 100 Fourth Street |
Fifth Street | 1 through 61 | Ward: 1/District: 2 | Pulaski School Number 8, 100 Fourth Street |
First Street | 35 through 94 | Ward: 1/District: 2 | Pulaski School Number 8, 100 Fourth Street |
First Street | 96 through 196 | Ward: 1/District: 3 | |
Forest Court | 1 through 24 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Fourth Street | 1 through 94 | Ward: 1/District: 2 | Pulaski School Number 8, 100 Fourth Street |
Fourth Street | 95 through 250 | Ward: 1/District: 3 | Public School 9, 140 First Street |
Foxhall Terrace | 1 | Ward: 3/District: 8 | Public School Number 3, 155 Van Houten Avenue |
Frederick Street | 1 through 10 | Ward: 3/District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Garden Street | 1 through 68 | Ward: 4/District: 3 | City Hall, 330 Passaic Street |
Garfield | 1 through 198 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
George Street | 1 through 34 | Ward: 1/District: 3 | Public School 9, 140 First Street |
Gould Street | 1 through 18 | Ward: 3/District: 8 | Public School Number 3, 155 Van Houten Avenue |
Gourley Street | 1 through 19 | Ward: 3/District: 4 | Public School Number 1, 390 Van Houten Avenue |
Grace Terrace | 1 through 37 | Ward: 3/District: 2 | Public School Number 3, 155 Van Houten Avenue |
Grant Street | 95 through 114 | Ward: 2/District: 5 | Public School Number 11, 390 Gregory Avenue |
Green Court | 2 through 36 | Ward: 3/District: 3 | Public School Number 3, 155 Van Houten Avenue |
Gregory Avenue | 348 through 400 Even | Ward: 2/District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Gregory Avenue | 6 through 344 Even | Ward: 4/District: 1 | City Hall, 330 Passaic Street |
Gregory Avenue | 423 through 567 Odd and Even | Ward: 2/District: 6 | Public School Number 11, 390 Gregory Avenue |
Gregory Avenue | 1 through 119 Odd | Ward: 2/District: 1 | Passaic High School, 170 Paulison Avenue |
Gregory Avenue | 121 through 201 Odd | Ward: 2/District: 2 | Passaic High School, 170 Paulison Avenue |
Gregory Avenue | 203 through 267 Odd | Ward: 2/District: 3 | Passaic High School, 170 Paulison Avenue |
Gregory Avenue | 269 through 395 Odd | Ward: 2/District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Grove Street | 2 through 38 Even | Ward: 4/District: 1 | City Hall, 330 Passaic Street |
Grove Street | 40 through 86 Even | Ward: 4/District: 3 | City Hall, 330 Passaic Street |
Grove Street | 1 through 95 Odd | Ward: 4/District: 1 | City Hall, 330 Passaic Street |
Grove Street | 120 through 169 Odd and Even | Ward: 4/District: 3 | City Hall, 330 Passaic Street |
Grove Street | 171 through 191 Odd and Even | Ward: 2/District: 7 | Public School Number 11, 390 Gregory Avenue |
Guenther Place | N/A | N/A | N/A |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Hamilton Avenue | 101 through 178 | Ward: 4 District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Hamilton Avenue | 26 through 98 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Hammond Avenue | 1 through 139 | Ward: 2 District: 5 | Public School Number 11, 390 Gregory Avenue |
Hammond Avenue | 2 through 140 | Ward: 2 District: 6 | Public School Number 11, 390 Gregory Avenue |
Hanover Street | 1 through 28 | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Harding Court | All | Ward: 2 District: 1 | Passaic High School, 170 Paulison Avenue |
Harrison Street | 130 through 210 Even | Ward: 1 District: 4 | Public School Number 10, 151 Harrison Street |
Harrison Street | 137 through 201 Odd | Ward: 1 District: 4 | Public School Number 10, 151 Harrison Street |
Harrison Street | 367 through 447 Odd | Ward: 2 District: 7 | Public School Number 11, 390 Gregory Avenue |
Harrison Street | 203 through 359 Odd and Even | Ward: 4 District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Harrison Street | 447 through 522 Odd and Even | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
Harrison Street | 380 through 448 Even | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
Henderson Street | 1 through 28 | Ward: 3 District: 4 | Public School Number 1, 390 Van Houten Avenue |
Henry Street | 1 through 105 | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
High Street | 2 through 38 Even | Ward: 2 District: 1 | Passaic High School, 170 Paulison Avenue |
High Street | 140 through 242 Even | Ward: 3 District: 3 | Public School Number 3, 155 Van Houten Avenue |
High Street | 244 through 434 Even | Ward: 3 District: 9 | Public School Number 3, 155 Van Houten Avenue |
High Street | 40 through 138 Even | Ward: 2 District: 2 | Passaic High School, 170 Paulison Avenue |
High Street | 1 through 135 Odd | Ward: 2 District: 1 | Passaic High School, 170 Paulison Avenue |
High Street | 137 through 313 Odd | Ward: 3 District: 2 | Public School Number 3, 155 Van Houten Avenue |
High Street | 315 through 421 Odd | Ward: 3 District: 10 | Public School Number 3, 155 Van Houten Avenue |
Highland Avenue | 159 through 299 | Ward: 4 District: 7 | St. Nicholas Ukrainian School, 212 President Street |
Highland Avenue | 25 through 157 | Ward: 1 District: 4 | Public School Number 10, 151 Harrison Street |
Highland Avenue | 301 through 456 | Ward: 2 District: 9 | Public School Number 7, 155 Summer Street |
Hillside Way | 1 through 30 | Ward: 3 District: 4 | Public School Number 1, 390 Van Houten Avenue |
Hobart St. | 1 through 25 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Holdsworth Court | 1 through 24 | Ward: 4 District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Hoover Avenue | 1 through 88 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Highland Avenue | 90 through 106 | Ward: 4 District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Hope Avenue | 116 through 198 Even | Ward: 1 District: 4 | Public School Number 10, 151 Harrison Street |
Hope Avenue | 200 through 290 Even | Ward: 1 District: 4 | Public School Number 10, 151 Harrison Street |
Hope Avenue | 2 through 114 Even | Ward: 1 District: 3 | Public School 9, 140 First Street |
Hope Avenue | 1 through 47 Odd | Ward: 1 District: 3 | Public School 9, 140 First Street |
Hope Avenue | 177 through 255 Odd | Ward: 4 District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Hope Avenue | 257 through 287 Odd | Ward: 4 District: 7 | St. Nicholas Ukrainian School, 212 President Street |
Hope Avenue | 67 through 175 Odd | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Howard Avenue | 146 through 222 Even | Ward: 3 District: 2 | Public School Number 3, 155 Van Houten Avenue |
Howard Avenue | 20 through 144 Even | Ward: 3 District: 7 | Public School Number 3, 155 Van Houten Avenue |
Howard Avenue | 103 through 221 Odd | Ward: 3 District: 10 | Public School Number 3, 155 Van Houten Avenue |
Howard Avenue | 21 through 101 Odd | Ward: 3 District: 8 | Public School Number 3, 155 Van Houten Avenue |
Howard Avenue | 267 through 322 Odd and Even | Ward: 3 District: 9 | Public School Number 3, 155 Van Houten Avenue |
Howe Avenue | 123 through 287 Odd | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Howe Avenue | 289 through 317 Odd | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Howe Avenue | 329 through 489 Odd | Ward: 3 District: 5 | Public School Number 1, 390 Van Houten Avenue |
Howe Avenue | 87 through 121 Odd | Ward: 4 District: 1 | City Hall, 330 Passaic Street |
Howe Avenue | 7 through 85 Odd | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Howe Avenue | 126 through 188 Even | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Howe Avenue | 190 through 276 Even | Ward: 2 District: 5 | Public School Number 11, 390 Gregory Avenue |
Howe Avenue | 278 through 330 Even | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Howe Avenue | 350 through 480 Even | Ward: 3 District: 5 | Public School Number 1, 390 Van Houten Avenue |
Howe Avenue | 8 through 124 Even | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Hudson Street | 2B through 60 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Hughes Street | 1 through 20 | Ward: 3 District: 8 | Public School Number 3, 155 Van Houten Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Street Name | Street Number | Ward/District | Voting Place |
Idaho Street | 1 through 68 | Ward: 3 District: 9 | Public School Number 3, 155 Van Houten Avenue |
Irving Place | 1 through 78 | Ward: 4 District: 1 | City Hall, 330 Passaic Street |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Jackson Street | 1 through 46 | Ward: 1 District: 4 | Public School Number 10, 151 Harrison Street |
Jackson Street | 45 through 82 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Jackson Street | 83 through 180 | Ward: 4 District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Jefferson Street | 1 through 98 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Jefferson Street | 97 through 214 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
John Street | 1 through 54 | Ward: 3 District: 9 | Public School Number 3, 155 Van Houten Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Katherine Avenue | 1 through 39 | Ward: 3 District: 5 | Public School Number 1, 390 Van Houten Avenue |
Kensington Terrace | 1 through 118 | Ward: 3 District: 8 | Public School Number 3, 155 Van Houten Avenue |
Kent Court | 1 through 32 | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Kruger Place | 1 through 36 | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
N/A | 35 through 76 | Ward: 2 District: 6 | Public School Number 11, 390 Gregory Avenue |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Lackawanna Place | 1 through 20 | Ward: 3 District: 3 | Public School Number 3, 155 Van Houten Avenue |
Lafayette Avenue | 103 through 222 | Ward: 2 District: 2 | Passaic High School, 170 Paulison Avenue |
Lafayette Avenue | 227 through 308 | Ward: 2 District: 3 | Passaic High School, 170 Paulison Avenue |
Lafayette Avenue | 317 through 358 | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Lafayette Avenue | 360 through 572 | Ward: 2 District: 5 | Public School Number 11, 390 Gregory Avenue |
Lafayette Avenue | 37 through 98 | Ward: 2 District: 1 | Passaic High School, 170 Paulison Avenue |
Leitch Place | 1 through 26d | Ward: 3 District: 8 | Public School Number 3, 155 Van Houten Avenue |
Leonard Place | 1 through 48 | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Lexington Avenue | 2 through 70 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Lexington Avenue | 181 through 245 | Ward: 4 District: 6 | St. Nicholas Ukrainian School, 212 President Street |
Lexington Avenue | 247 through 306 | Ward: 4 District: 7 | St. Nicholas Ukrainian School, 212 President Street |
Lexington Avenue | 53 through 179 | Ward: 4 District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Liberty Street | 1 through 99 | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Lincoln Street | 1 through 13 | Ward: 4 District: 1 | City Hall, 330 Passaic Street |
Lincoln Street | 19 through 126 | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Linden Street | 2 through 38 | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Linden Street | 1 through 215 | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Linden Street | 40 through 142 | Ward: 2 District: 5 | Public School Number 11, 390 Gregory Avenue |
Lodi Street | 44 through 99 | Ward: 1 District: 1 | Pulaski School Number 8, 100 Fourth Street |
Louisa Street | 1 through 38 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Lucille Place | 1 through 24 | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Lucille Place | 23 through 48 | Ward: 2 District: 7 | Public School Number 11, 390 Gregory Avenue |
Lydia Street | 1 through 34 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Street Name | Street Number | Ward/District | Voting Place |
---|---|---|---|
Madison Street | 127 through 228 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Madison Street | 23 through 125 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Madison Street | 239 through 353 | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Madison Street | 355 through 390 | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Madison Street | 88 through 120 | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Main Avenue | 618 Even | Ward: 4 District: 2 | Speer Village, 33 Aspen Place |
Main Avenue | 130 through 210 Even | Ward: 3 District: 7 | Public School Number 3, 155 Van Houten Avenue |
Main Avenue | 212 through 310 Even | Ward: 3 District: 1 | Public School Number 3, 155 Van Houten Avenue |
Main Avenue | 2 through 128 Even | Ward: 3 District: 10 | Public School Number 3, 155 Van Houten Avenue |
Main Avenue | 620 through 690 Even | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Main Avenue | 700 through 888 Even | Ward: 2 District: 7 | Public School Number 11, 390 Gregory Avenue |
Main Avenue | 890 through 928 Even | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
Main Avenue | 930 through 980 Even | Ward: 2 District: 9 | Public School Number 7, 155 Summer Street |
Main Avenue | 1 through 139 Odd | Ward: 3 District: 10 | Public School Number 3, 155 Van Houten Avenue |
Main Avenue | 141 through 311 Odd | Ward: 3 District: 2 | Public School Number 3, 155 Van Houten Avenue |
Main Avenue | 313 through 471 Odd | Ward: 2 District: 1 | Passaic High School, 170 Paulison Avenue |
Main Avenue | 475 through 661 Odd | Ward: 4 District: 1 | City Hall, 330 Passaic Street |
Main Avenue | 663 through 769 Odd | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Main Avenue | 771 through 893 Odd | Ward: 2 District: 7 | Public School Number 11, 390 Gregory Avenue |
Main Avenue | 895 through 929 Odd | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
Main Avenue | 931 through 977 Odd | Ward: 2 District: 9 | Public School Number 7, 155 Summer Street |
Marietta Avenue | 138 through 158 | Ward: 3 District: 8 | Public School Number 3, 155 Van Houten Avenue |
Marietta Avenue | 160 through 223 | Ward: 3 District: 10 | Public School Number 3, 155 Van Houten Avenue |
Market Street | 4 through 94 | Ward: 1 District: 2 | Pulaski School Number 8, 100 Fourth Street |
Market Street | 95 through 222 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Martha Place | 1 through 28 | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Martha Place | 29 through 52 | Ward: 2 District: 7 | Public School Number 11, 390 Gregory Avenue |
Martin Avenue | 1 through 8 | Ward: 3 District: 5 | Public School Number 1, 390 Van Houten Avenue |
Mass Court | 1 through 20 | Ward: 3 District: 10 | Public School Number 3, 155 Van Houten Avenue |
Mattimore Street | 1 through 40 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Mc Kinley Street | 527 through 584 | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
Meade Avenue | 1 through 132 | Ward: 2 District: 3 | Passaic High School, 170 Paulison Avenue |
Meade Avenue | 133 through 175 | Ward: 3 District: 6 | Lincoln Jr High School, 291 Lafayette Avenue |
Mercer Street | 11 through 58 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Milton Street | 30 through 37 | Ward: 3 District: 5 | Public School Number 1, 390 Van Houten Avenue |
Mineral Spring Avenue | 1 through 194 | Ward: 3 District: 4 | Public School Number 1, 390 Van Houten Avenue |
Monroe Street | 236 through 330 Even | Ward: 4 District: 5 | St. Nicholas Ukrainian School, 212 President Street |
Monroe Street | 350 through 432 Even | Ward: 2 District: 7 | Public School Number 11, 390 Gregory Avenue |
Monroe Street | 434 through 462 Even | Ward: 2 District: 6 | Public School Number 11, 390 Gregory Avenue |
Monroe Street | 231 through 329 Odd | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Monroe Street | 331 through 413 Odd | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Monroe Street | 415 through 461 Odd | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Monroe Street | 1 through 62 Odd and Even | Ward: 1 District: 3 | Public School 9, 140 First Street |
Monroe Street | 127 through 196 Odd and Even | Ward: 1 District: 3 | Public School 9, 140 First Street |
Monroe Street | 199 through 234 Odd and Even | Ward: 4 District: 4 | Public School Number 6, 85 Hamilton Avenue |
Montgomery Street | 283 through 342 | Ward: 2 District: 6 | Public School Number 11, 390 Gregory Avenue |
Montgomery Street | 321 through 349 | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Montgomery Street | 344 through 350 | Ward: 2 District: 5 | Public School Number 11, 390 Gregory Avenue |
Morris Street | 30 through 46 | Ward: 1 District: 3 | Public School 9, 140 First Street |
Myrtle Avenue | 2 through 48 Even | Ward: 4 District: 3 | City Hall, 330 Passaic Street |
Myrtle Avenue | 160 through 198 Even | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
Myrtle Avenue | 1 through 51 Odd | Ward: 2 District: 4 | Lincoln Jr High School, 291 Lafayette Avenue |
Myrtle Avenue | 139 through 203 Odd | Ward: 2 District: 8 | Public School Number 7, 155 Summer Street |
